References
Some of the references of our company, which operates in electrical, mechanical and electromechanical installation works sectors in Turkey and foreign countries is as follows;
ELECTROMECHANICAL CONTRACTS
ALL PROJECTS
 |
| | SİNPAŞ BOSPHORUS CITY 58.NOLU ÖZEL YALI ELEKTROMEKANİK İŞLERİ |
Reference Number | : | 3001 |
Employer | : | APEAS MÜH. İNŞ. TAAH. TİC. LTD. ŞTİ. |
Project Name | : | SİNPAŞ BOSPHORUS CITY 58.NOLU ÖZEL YALI ELEKTROMEKANİK İŞLERİ |
Location | : | HALKALI/ İSTANBUL |
Description | : | ELECTRICAL INSTALLATION WORKS (HIGH AND LOW CURRENT ELECTRICAL WORKS) - MECHANICAL INSTALLATION WORKS (HVAC) |
Total Amount | : | 260.000,00- TL |
Completed Amount | : | ELECTRICAL: 70.000,00- TL MECHANICAL: 190.000,00- TL |
Period | : | 30 DAYS |
Start Date | : | 01.08.2011 |
End Date | : | 03.10.2011 |
 |
| | İSTANBUL AKBATI KOÇTAŞ ELEKTROMEKANİK İŞLERİ |
Reference Number | : | 3002 |
Employer | : | KOÇTAŞ YAPI MARKETLERİ TİC. A.Ş. |
Project Name | : | İSTANBUL AKBATI KOÇTAŞ ELEKTROMEKANİK İŞLERİ |
Location | : | HALKALI/ İSTANBUL |
Description | : | ELECTRICAL INSTALLATION WORKS (HIGH AND LOW CURRENT ELECTRICAL WORKS) - MECHANICAL INSTALLATION WORKS (HVAC) |
Total Amount | : | 1.030.000,00-TL |
Completed Amount | : | ELECTRICAL: 750.000,00- TL MECHANICAL: 280.000,00- TL |
Period | : | 60 DAYS |
Start Date | : | 29.07.2011 |
End Date | : | 01.10.2011 |
 |
| | KAYAŞEHİR AVM OTEL/ PLAZA |
Reference Number | : | 3003 |
Employer | : | MAKRO SAN. VE TİC. LTD. ŞTİ. |
Project Name | : | KAYAŞEHİR AVM OTEL/ PLAZA |
Location | : | KAYAŞEHİR/ İSTANBUL |
Description | : | MECHANICAL INSTALLATION WORKS (HVAC) |
Total Amount | : | 7.800,00- TL |
Completed Amount | : | 7.800,00- TL |
Period | : | 240 DAYS |
Start Date | : | 01.11.2011 |
End Date | : | 31.12.2013 |
 |
| | BEYAZIT OTEL PROJESİ ELEKTROMEKANİK İŞLERİ |
Reference Number | : | 3004 |
Employer | : | - |
Project Name | : | BEYAZIT OTEL PROJESİ ELEKTROMEKANİK İŞLERİ |
Location | : | GEDİKPAŞA-FATİH/İSTANBUL |
Description | : | ELEKTROMECHANICAL INSTALLATION WORKS(HIGH AND LOW CURRENT-MECHANICAL-HVAC) |
Total Amount | : | -TL |
Completed Amount | : | -TL |
Period | : | - |
Start Date | : | 01.04.2014 |
End Date | : | ONGOING |
-
|