References
Some of the references of our company, which operates in electrical, mechanical and electromechanical installation works sectors in Turkey and foreign countries is as follows;
ELECTRICAL CONTRACTS
Completed Projects
 |
| | SİNPAŞ BOSPHRUS CITY 2.ETAP 1.KISIM |
Reference Number | : | 1001 |
Employer | : | DOST İNŞAAT PROJE YÖN.A.Ş. |
Project Name | : | SİNPAŞ BOSPHRUS CITY 2.ETAP 1.KISIM |
Location | : | HALKALI/İSTANBUL |
Description | : | ELECTRICAL INSTALLATION WORKS (O.G. INSTALLATIONS HIGH AND LOW CURRENT SUBSTRUCTURE AND SUPERSTRUCTURE ELECTRICAL WORKS) |
Total Amount | : | 2.200.000,00-TL |
Completed Amount | : | 2.200.000,00-TL |
Period | : | 330 DAYS |
Start Date | : | 03.11.2008 |
End Date | : | 25.12.2011 |
 |
| | SİNPAŞ BOSPHRUS CITY 4.ETAP 1./2. KISIM |
Reference Number | : | 1002 |
Employer | : | DOST İNŞAAT PROJE YÖN.A.Ş. |
Project Name | : | SİNPAŞ BOSPHRUS CITY 4.ETAP 1./2. KISIM |
Location | : | HALKALI/ İSTANBUL |
Description | : | ELECTRICAL INSTALLATION WORKS (O.G. INSTALLATIONS HIGH AND LOW CURRENT SUBSTRUCTURE AND SUPERSTRUCTURE ELECTRICAL WORKS) |
Total Amount | : | 2.650.000,00-TL |
Completed Amount | : | 2.650.000,00-TL |
Period | : | 489 DAYS |
Start Date | : | 25.01.2010 |
End Date | : | 25.12.2011 |
 |
| | SİNPAŞ BOSPHRUS CITY 5.ETAP 1.KISIM |
Reference Number | : | 1003 |
Employer | : | DOST İNŞAAT PROJE YÖN.A.Ş. |
Project Name | : | SİNPAŞ BOSPHRUS CITY 5.ETAP 1.KISIM |
Location | : | HALKALI/ İSTANBUL |
Description | : | ELECTRICAL INSTALLATION WORKS (O.G. INSTALLATIONS HIGH AND LOW CURRENT SUBSTRUCTURE AND SUPERSTRUCTURE ELECTRICAL WORKS) |
Total Amount | : | 1.500.000,00-TL |
Completed Amount | : | 2.650.000,00-TL |
Period | : | 120 DAYS |
Start Date | : | 14.06.2010 |
End Date | : | 25.11.2011 |
 |
| | METRO CITY |
Reference Number | : | 1004 |
Employer | : | SASEL ELEKTROMEKANİK A.Ş. |
Project Name | : | METRO CITY |
Location | : | LEVENT/ İSTANBUL |
Description | : | MALL RESIDENCE (HIGH AND LOW CURRENT ELECTRICAL INSTALLATION WORKS) |
Total Amount | : | 532.000,00 USD |
Completed Amount | : | 678.000,00 USD |
Period | : | 185 DAYS |
Start Date | : | 08.09.2002 |
End Date | : | 09.01.2004 |
 |
| | DUMANKAYA MODERN KONUTLARI |
Reference Number | : | 1005 |
Employer | : | DOST İNŞAAT PROJE YÖN.A.Ş. |
Project Name | : | DUMANKAYA MODERN KONUTLARI |
Location | : | BAHÇEŞEHİR/ İSTANBUL |
Description | : | ELECTRICAL INSTALLATION WORKS (HIGH AND LOW CURRENT ELECTRICAL INSTALLATION WORKS) |
Total Amount | : | 3.400.000,00-TL |
Completed Amount | : | 3.400.000,00-TL |
Period | : | 360 DAYS |
Start Date | : | 07.01.2011 |
End Date | : | 31.12.2012 |
 |
| | AKKOZA PROJESİ 1. ETAP İNŞAATLARI |
Reference Number | : | 1006 |
Employer | : | GARANTİ KOZA & AKİŞ ADİ ORTAKLIĞI |
Project Name | : | AKKOZA PROJESİ 1. ETAP İNŞAATLARI |
Location | : | ESENYURT - BÜYÜÇEKMECE/ İSTANBUL |
Description | : | ELECTRICAL INSTALLATION WORKS (HIGH AND LOW CURRENT ELECTRICAL INSTALLATION WORKS) |
Total Amount | : | 4.750.000,00-TL |
Completed Amount | : | 4.750.000,00-TL |
Period | : | 794 DAYS |
Start Date | : | 20.08.2010 |
End Date | : | 28.02.2011 |
 |
| | TOSKANA VADİSİ 2. FAZ ELEKTRİK ALT YAPI İŞLERİ |
Reference Number | : | 1007 |
Employer | : | EMAAR PROPERTIES GAYRIMENKUL GEL A.Ş. |
Project Name | : | TOSKANA VADİSİ 2. FAZ ELEKTRİK ALT YAPI İŞLERİ |
Location | : | HADIMKÖY/ İSTANBUL |
Description | : | SUBSTRUCTURE (OG SUBSTRUCTURE - A.G SUBSTRUCTURE - TELEPHONE SUBSTRUCTURE - TV SUBSTRUCTURE - POWER DISTRIBUTION UNIT AND POWER PLANT CENTERS AND ENVIRONMENTAL LIGHTENING WORKS) |
Total Amount | : | 3.669.851,98 TL |
Completed Amount | : | 3.985.250,12 TL |
Period | : | 570 DAYS |
Start Date | : | 29.02.2008 |
End Date | : | 01.10.2009 |
 |
| | AKKOZA PROJESİ 2. ETAP İNŞAATLARI |
Reference Number | : | 1008 |
Employer | : | GARANTİ KOZA & AKİŞ ADİ ORTAKLIĞI |
Project Name | : | AKKOZA PROJESİ 2. ETAP İNŞAATLARI |
Location | : | ESENYURT - BÜYÜÇEKMECE/ İSTANBUL |
Description | : | ELECTRICAL INSTALLATION WORKS (HIGH AND LOW CURRENT ELECTRICAL INSTALLATION WORKS) |
Total Amount | : | 4.750.000,00-TL |
Completed Amount | : | 4.750.000,00-TL |
Period | : | 794 DAYS |
Start Date | : | 20.08.2010 |
End Date | : | 31.12.2013 |
 |
| | SİNPAŞ BOSPHRUS CITY 154 KV DEPLASE İŞLERİ |
Reference Number | : | 1009 |
Employer | : | DOST İNŞAAT VE PROJE YÖNETİM A.Ş. |
Project Name | : | SİNPAŞ BOSPHRUS CITY 154 KV DEPLASE İŞLERİ |
Location | : | HALKALI/ İSTANBUL |
Description | : | MAIN OVERHEAD LINE UNDERGROUND DISPLACEMENT WORKS |
Total Amount | : | 4.641.250,24-TL |
Completed Amount | : | 4.581.553,20-TL |
Period | : | 150 DAYS |
Start Date | : | 15.06.2009 |
End Date | : | 03.03.2010 |
 |
| | FİLLİ BOYA BETEK FABRİKASI |
Reference Number | : | 1010 |
Employer | : | DOST İNŞAAT VE PROJE YÖNETİM A.Ş. |
Project Name | : | FİLLİ BOYA BETEK FABRİKASI |
Location | : | GEBZE/ KOCAELİ |
Description | : | ELECTRICAL INSTALLATION WORKS (A.G. HIGH AND LOW CURRENT SUBSTRUCTURE ELECTRICAL WORKS) |
Total Amount | : | 1.135.191,00-TL |
Completed Amount | : | 1.726.347,00-TL |
Period | : | 405 DAYS |
Start Date | : | 03.01.2008 |
End Date | : | 13.02.2009 |
 |
| | KOÇTAŞYAPI MARKETLERİ |
Reference Number | : | 1011 |
Employer | : | KOÇTAŞ YAPI MARKETLERİ TİC. A.Ş. |
Project Name | : | KOÇTAŞYAPI MARKETLERİ |
Location | : | KOÇTAŞ BODRUM - KOÇTAŞ BURSA - KOÇTAŞ ADAPAZARI - KOÇTAŞ AFYON - KOÇTAŞ GEBZE |
Description | : | HIGH AND LOW CURRENT SUBSTRUCTURE AND SUPERSTRUCTURE ELECTRICAL WORKS) |
Total Amount | : | 2.364.617,00-TL |
Completed Amount | : | 2.449.667,00-TL |
Period | : | |
Start Date | : | 2010 YEAR(S) |
End Date | : | 2010 YEAR(S) |
 |
| | IRAK AWAMEDICA İLAÇ FABRİKASI 8.000 M2 |
Reference Number | : | 1012 |
Employer | : | PEL COMPANY (DOST İNŞAAT VE PROJE YÖN. A.Ş.) |
Project Name | : | IRAK AWAMEDICA İLAÇ FABRİKASI 8.000 M2 |
Location | : | ERBIL/ NORTH IRAQ |
Description | : | ELECTRICAL INSTALLATION WORKS (O.G. HIGH AND LOW CURRENT ELECTRICAL WORKS) |
Total Amount | : | 1.530.000,00-TL |
Completed Amount | : | 1.530.000,00-TL |
Period | : | 815 DAYS |
Start Date | : | 01.05.2007 |
End Date | : | 01.08.2009 |
 |
| | KOÇTAŞ YAPI MARKETLERİ |
Reference Number | : | 1013 |
Employer | : | KOÇTAŞ YAPI MARKETLERİ TİC. A.Ş. |
Project Name | : | KOÇTAŞ YAPI MARKETLERİ |
Location | : | KOÇTAŞ TRABZON - KOÇTAŞ KONYA - KOÇTAŞ KARŞIYAKA |
Description | : | HIGH AND LOW CURRENT SUBSTRUCTURE AND SUPERSTRUCTURE ELECTRICAL WORKS) |
Total Amount | : | 1.674.299,00-TL |
Completed Amount | : | 1.771.005,00-TL |
Period | : | |
Start Date | : | 2008 YEAR(S) |
End Date | : | 2008 YEAR(S) |
 |
| | ESPRİ ALIŞVERİŞ MERKEZİ |
Reference Number | : | 1014 |
Employer | : | ÖZGÜVEN MİMARLIK İNŞ. SAN. VE TİC. LTD. ŞTİ. |
Project Name | : | ESPRİ ALIŞVERİŞ MERKEZİ |
Location | : | ESENLER/ İSTANBUL |
Description | : | INSTALLATION WORKS (HIGH AND LOW CURRENT ELECTRICAL INSTALLATION WORKS) |
Total Amount | : | 1.053.096,00-TL |
Completed Amount | : | 968.675,00-TL |
Period | : | 132 DAYS |
Start Date | : | 11.04.2007 |
End Date | : | 20.08.2007 |
 |
| | TRABZON MİGROS |
Reference Number | : | 1015 |
Employer | : | SYG YAPI ELEMANLARI SAN. VE TİC. LTD. ŞTİ. |
Project Name | : | TRABZON MİGROS |
Location | : | TRABZON |
Description | : | ELECTRICAL INSTALLATION WORKS (HIGH AND LOW CURRENT ELECTRICAL WORKS) |
Total Amount | : | 241.995,00- TL |
Completed Amount | : | 192.632,00- TL |
Period | : | 33 DAYS |
Start Date | : | 28.04.2008 |
End Date | : | 05.06.2008 |
 |
| | ELECTRO WORLD MARKET |
Reference Number | : | 1016 |
Employer | : | SYG YAPI ELEMANLARI SAN. VE TİC. LTD. ŞTİ. |
Project Name | : | ELECTRO WORLD MARKET |
Location | : | |
Description | : | ELECTRICAL INSTALLATION WORKS (HIGH AND LOW CURRENT ELECTRICAL WORKS) |
Total Amount | : | 217.729,00- TL |
Completed Amount | : | 193.247,00- TL |
Period | : | 105 DAYS |
Start Date | : | 29.03.2008 |
End Date | : | 15.07.2008 |
 |
| | PMA PHILIP MORRIS ANKARA DEPO İDARİ BİNASI |
Reference Number | : | 1017 |
Employer | : | DOST İNŞAAT VE PROJE YÖNETİM A.Ş. |
Project Name | : | PMA PHILIP MORRIS ANKARA DEPO İDARİ BİNASI |
Location | : | ANKARA |
Description | : | ELECTRICAL INSTALLATION WORKS (HIGH AND LOW CURRENT ELECTRICAL WORKS) |
Total Amount | : | 400.000,00- TL |
Completed Amount | : | 423.287,69- TL |
Period | : | 70 DAYS |
Start Date | : | 12.11.2009 |
End Date | : | 23.02.2010 |
 |
| | KOÇTAŞ YAPI MARKETLERİ |
Reference Number | : | 1018 |
Employer | : | KOÇTAŞ YAPI MARKETLERİ TİC. A.Ş. |
Project Name | : | KOÇTAŞ YAPI MARKETLERİ |
Location | : | KOÇTAŞ ANTALYA-2 - KOÇTAŞ BEYLİKDÜZÜ - KOÇTAŞ KAYSERİ - KOÇTAŞ MALATYA |
Description | : | HIGH AND LOW CURRENT SUBSTRUCTURE AND SUPERSTRUCTURE ELECTRICAL WORKS |
Total Amount | : | 1.483.309,00-TL |
Completed Amount | : | 1.544.554,00-TL |
Period | : | |
Start Date | : | 2009 YEAR(S) |
End Date | : | 2009 YEAR(S) |
 |
| | BİLGİ ÜNİVERSİTESİ |
Reference Number | : | 1019 |
Employer | : | MEPKAR İNŞAAT MAK. TURİZM SAN. TİC. A.Ş. |
Project Name | : | BİLGİ ÜNİVERSİTESİ |
Location | : | İSTANBUL |
Description | : | UNIVERSITY CAMPUS (HIGH AND LOW CURRENT ELECTRICAL INSTALLATION WORKS) |
Total Amount | : | 452.756,00- TL |
Completed Amount | : | 578.033,00- TL |
Period | : | 180 DAYS |
Start Date | : | 10.05.2007 |
End Date | : | 15.12.2007 |
 |
| | KELKİT PARKI |
Reference Number | : | 1020 |
Employer | : | PASKA PEYZAJ İNŞ. MÜŞ. SAN. TİC. LTD. ŞTİ. |
Project Name | : | KELKİT PARKI |
Location | : | KELKİT/ GÜMÜŞHANE |
Description | : | ELECTRICAL INSTALLATION WORKS (ENVIRONMENTAL LIGHTENING AND O.G. WORKS) |
Total Amount | : | 239.999,00- TL |
Completed Amount | : | 239.999,00- TL |
Period | : | 75 DAYS |
Start Date | : | 11.09.2007 |
End Date | : | 04.12.2007 |
 |
| | MAJIDI MALL ALIŞVERİŞ MERKEZİ |
Reference Number | : | 1021 |
Employer | : | HEVA GRUP |
Project Name | : | MAJIDI MALL ALIŞVERİŞ MERKEZİ |
Location | : | ERBIL/ NORTH IRAQ |
Description | : | MALL (HIGH AND LOW CURRENT ELECTRICAL INSTALLATION WORKS) |
Total Amount | : | 650.000,00- USD |
Completed Amount | : | 650.000,00- USD |
Period | : | 540 DAYS |
Start Date | : | 23.10.2007 |
End Date | : | 02.09.2009 |
 |
| | CMS SHOP |
Reference Number | : | 1022 |
Employer | : | SYG YAPI ELEMANLARI SAN. VE TİC. LTD. ŞTİ. |
Project Name | : | CMS SHOP |
Location | : | ZEYTİNBURNU/ İSTANBUL |
Description | : | AUTOMOTIVE ACCESSORIES SALES CENTER ELECTRICAL INSTALLATION WORKS (HIGH AND LOW CURRENT ) |
Total Amount | : | 66.187,00- TL |
Completed Amount | : | 89.882,00- TL |
Period | : | 60 DAYS |
Start Date | : | 04.04.2005 |
End Date | : | 21.05.2005 |
 |
| | KOÇTAŞ YAPI MARKETLERİ |
Reference Number | : | 1023 |
Employer | : | KOÇTAŞ YAPI MARKETLERİ TİC. A.Ş. |
Project Name | : | KOÇTAŞ YAPI MARKETLERİ |
Location | : | KOÇTAŞ YAPI MARKETLERİ - KOÇTAŞ ANKARA GORDİON - KOÇTAŞ ERYAMAN - KOÇTAŞ KAYSERİ |
Description | : | ELECTRICAL INSTALLATION WORKS (HIGH AND LOW CURRENT ELECTRICAL INSTALLATION WORKS) |
Total Amount | : | 1.681.673,00-TL |
Completed Amount | : | 1.681.673,00-TL |
Period | : | |
Start Date | : | |
End Date | : | 2011 YEAR(S) |
 |
| | TRİLLİUM KONUTLARI |
Reference Number | : | 1024 |
Employer | : | TEMİNAT GRUBU PROJE MÜHENDİSLİK İNŞAAT VE TİCARET LTD. ŞTİ. |
Project Name | : | TRİLLİUM KONUTLARI |
Location | : | KURTKÖY-PENDİK/ İSTANBUL |
Description | : | ELECTRICAL INSTALLATION WORKS (O.G. INSTALLATIONS HIGH AND LOW SUBSTRUCTURE AND SUPERSTRUCTURE ELECTRICAL WORKS) |
Total Amount | : | 260.000,00- TL |
Completed Amount | : | 262.027,00- TL |
Period | : | 420 DAYS |
Start Date | : | 16.09.2008 |
End Date | : | 16.11.2009 |
 |
| | CMS SHOP |
Reference Number | : | 1025 |
Employer | : | SYG YAPI ELEMANLARI SAN. VE TİC. LTD. ŞTİ. |
Project Name | : | CMS SHOP |
Location | : | KOŞUYOLU/ İSTANBUL |
Description | : | AUTOMOTIVE ACCESSORIES SALES (HIGH AND LOW CURRENT ELECTRICAL INSTALLATION WORKS) |
Total Amount | : | 110.000,00- TL |
Completed Amount | : | 116.119,00- TL |
Period | : | 180 DAYS |
Start Date | : | 07.06.2004 |
End Date | : | 08.12.2004 |
 |
| | HOME İSTANBUL YAPI MARKET |
Reference Number | : | 1026 |
Employer | : | HOME İSTANBUL COMPANY |
Project Name | : | HOME İSTANBUL YAPI MARKET |
Location | : | ERBIL/ NORTH IRAQ |
Description | : | CONSTRUCTION MARKET (HIGH AND LOW CURRENT ELECTRICAL INSTALLATION WORKS) |
Total Amount | : | 800.000,00- TL |
Completed Amount | : | 753.456,00- TL |
Period | : | 75 DAYS |
Start Date | : | 17.01.2011 |
End Date | : | 28.03.2011 |
 |
| | KAYSERİ METRO GROSMARKET |
Reference Number | : | 1027 |
Employer | : | METRO GROSMARKET BAKIRKÖY ALIŞVERİŞ HİZ. TİC. LTD. ŞTİ. |
Project Name | : | KAYSERİ METRO GROSMARKET |
Location | : | KAYSERİ |
Description | : | ELECTRICAL INSTALLATION WORKS (HIGH AND LOW CURRENT ELECTRICAL WORKS) |
Total Amount | : | 890.000,00- TL |
Completed Amount | : | 890.000,00- TL |
Period | : | 60 DAYS |
Start Date | : | 27.07.2011 |
End Date | : | 01.11.2011 |
 |
| | İNTELTEK İDDAA OFİSİ |
Reference Number | : | 1028 |
Employer | : | DOST İNŞAAT VE PROJE YÖNETİM A.Ş. |
Project Name | : | İNTELTEK İDDAA OFİSİ |
Location | : | MASLAK/ İSTANBUL |
Description | : | İDDAA GENERAL DIRECTORATE (HIGH AND LOW CURRENT ELECTRICAL INSTALLATION WORKS) |
Total Amount | : | 28.926,00- TL |
Completed Amount | : | 32.250,00- TL |
Period | : | 50 DAYS |
Start Date | : | 08.12.2005 |
End Date | : | 02.02.2006 |
 |
| | TÜRKİYE İŞ BANKASI |
Reference Number | : | 1029 |
Employer | : | DOST İNŞAAT VE PROJE YÖNETİM A.Ş. |
Project Name | : | TÜRKİYE İŞ BANKASI |
Location | : | İSTANBUL |
Description | : | BANK BRANCH ELECTRICAL INSTALLATION WORKS (HIGH AND LOW CURRENT) |
Total Amount | : | 63.749,00- TL |
Completed Amount | : | 61.929,00- TL |
Period | : | 180 DAYS |
Start Date | : | 01.01.2007 |
End Date | : | 30.06.2007 |
 |
| | AKBANK ŞUBELERİ |
Reference Number | : | 1030 |
Employer | : | DOST İNŞAAT VE PROJE YÖNETİM A.Ş. |
Project Name | : | AKBANK ŞUBELERİ |
Location | : | ANKARA/ İSTANBUL |
Description | : | BANK (HIGH AND LOW CURRENT ELECTRICAL INSTALLATION WORKS) |
Total Amount | : | 22.506,00- TL |
Completed Amount | : | 23.330,00- TL |
Period | : | 69 DAYS |
Start Date | : | 23.03.2009 |
End Date | : | 16.06.2009 |
 |
| | SAMSUN METRO GROSMARKET |
Reference Number | : | 1031 |
Employer | : | METRO GROSMARKET BAKIRKÖY ALIŞVERİŞ HİZ.TİC.LTD.ŞTİ. |
Project Name | : | SAMSUN METRO GROSMARKET |
Location | : | SAMSUN |
Description | : | ELECTRICAL INSTALLATION WORKS ( HIGH AND LOW CURRENT ELECTRICAL WORKS ) |
Total Amount | : | 1.215.400,00-TL |
Completed Amount | : | 1.215.400,00-TL |
Period | : | 50 DAYS |
Start Date | : | 05.10.2011 |
End Date | : | 25.12.2011 |
 |
| | KOÇTAŞ YAPI MARKETLERİ |
Reference Number | : | 1032 |
Employer | : | KOÇTAŞ YAPI MARKETLERİ TİC.A.Ş. |
Project Name | : | KOÇTAŞ YAPI MARKETLERİ |
Location | : | GAZİEMİR OPTİMUM İZMİR |
Description | : | ELECTRICAL INSTALLATION WORKS ( HIGH AND LOW CURRENT ELECTRICAL WORKS ) |
Total Amount | : | 599.400,00-TL |
Completed Amount | : | 599.400,00-TL |
Period | : | 65 DAYS |
Start Date | : | 22.12.2011 |
End Date | : | 07.03.2012 |
 |
| | BATI ŞEHİR 1.ETAP |
Reference Number | : | 1033 |
Employer | : | EGE YAPI LTD.ŞTİ.EMLAK PAZ.İNŞ.PRJ.YÖN.VE TİC.A.Ş.ADİ ORTAKLIĞI |
Project Name | : | BATI ŞEHİR 1.ETAP |
Location | : | SULTANGAZİ / İSTANBUL |
Description | : | ELECTRICAL INSTALLATION WORKS ( HIGH AND LOW CURRENT ELECTRICAL WORKS ) |
Total Amount | : | 5.000.000,00-TL |
Completed Amount | : | - |
Period | : | 450 DAYS |
Start Date | : | 19.06.2012 |
End Date | : | 31.12.2013 |
 |
| | HAMPTON BY HİLTON KAYAŞEHİR |
Reference Number | : | 1034 |
Employer | : | MAKRO SAN. VE TİC.LTD.ŞTİ. |
Project Name | : | HAMPTON BY HİLTON KAYAŞEHİR |
Location | : | KAYAŞEHİR / İSTANBUL |
Description | : | ELECTRICAL INSTALLATION WORKS ( HIGH AND LOW CURRENT ELECTRICAL WORKS ) |
Total Amount | : | 1.250.000,00-TL |
Completed Amount | : | 1.250.000,00-TL |
Period | : | 120 DAYS |
Start Date | : | 22.11.2012 |
End Date | : | 01.08.2013 |
 |
| | METROGARDEN |
Reference Number | : | 1035 |
Employer | : | SUR YAPI END.SAN. VE TİC.A.Ş. |
Project Name | : | METROGARDEN |
Location | : | ÜMRANİYE / İSTANBUL |
Description | : | ELECTRICAL INSTALLATION WORKS ( HIGH AND LOW CURRENT ELECTRICAL WORKS ) |
Total Amount | : | 2.000.000,00-TL |
Completed Amount | : | 2.000.000,00-TL |
Period | : | 330 DAYS |
Start Date | : | 25.06.2012 |
End Date | : | 18.03.2014 |
 |
| | İSTANBUL BRANDIUM AVM KOÇTAŞ MAĞAZASI ELEKTRİK İŞLERİ |
Reference Number | : | 1036 |
Employer | : | KOÇTAŞ YAPI MARKETLERİ TİC.A.Ş. |
Project Name | : | İSTANBUL BRANDIUM AVM KOÇTAŞ MAĞAZASI ELEKTRİK İŞLERİ |
Location | : | ÜMRANİYE/İSTANBUL |
Description | : | ELECTRICAL INSTALLATION WORKS(HIGH AND LOW CURRENT ELECTRICAL WORKS) |
Total Amount | : | 414.000,00-TL |
Completed Amount | : | 414.000,00-TL |
Period | : | 65 DAYS |
Start Date | : | 12.11.2012 |
End Date | : | 29.03.2013 |
 |
| | İSTANBUL VIALAND AVM KOÇTAŞ MAĞAZASI ELEKTRİK İŞLERİ |
Reference Number | : | 1037 |
Employer | : | KOÇTAŞ YAPI MARKETLERİ TİC.A.Ş. |
Project Name | : | İSTANBUL VIALAND AVM KOÇTAŞ MAĞAZASI ELEKTRİK İŞLERİ |
Location | : | EYÜP/İSTANBUL |
Description | : | ELECTRICAL INSTALLATION WORKS(HIGH AND LOW CURRENT ELECTRICAL WORKS) |
Total Amount | : | 445.720,72-TL |
Completed Amount | : | 445.720,72-TL |
Period | : | 68 DAYS |
Start Date | : | 12.12.2013 |
End Date | : | 31.05.2013 |
 |
| | CAPRICE GOLD İSTANBUL OTEL |
Reference Number | : | 1038 |
Employer | : | CAPRİCEGOLD GAYRİMENKUL YATIRIM TURİZM İNŞ.VE TİC.LTD.ŞTİ. |
Project Name | : | CAPRICE GOLD İSTANBUL OTEL |
Location | : | BAYRAMPAŞA/İSTANBUL |
Description | : | CEPHE AYDINLATMA SUBSTRUCTURESI ELECTRICAL WORKS |
Total Amount | : | 185.000,00-TL |
Completed Amount | : | 185.000,00-TL |
Period | : | 90 DAYS |
Start Date | : | 01.04.2013 |
End Date | : | 31.12.2013 |
 |
| | ARTELL KOYTÜR BUYAKA OFİS PROJESİ |
Reference Number | : | 1039 |
Employer | : | ARTELL KOYTÜR TURİZM İNŞAAT SAN.VE TİC.A.Ş. |
Project Name | : | ARTELL KOYTÜR BUYAKA OFİS PROJESİ |
Location | : | ÜMRANİYE/İSTANBUL |
Description | : | OFİS PROJESİ ELECTRICAL INSTALLATION WORKS |
Total Amount | : | 135.000,00-TL |
Completed Amount | : | 135.000,00-TL |
Period | : | 30 DAYS |
Start Date | : | 02.04.2013 |
End Date | : | 01.08.2013 |
 |
| | GAZİANTEP FORUM AVM KOÇTAŞ MAĞAZASI ELEKTRİK İŞLERİ |
Reference Number | : | 1040 |
Employer | : | KOÇTAŞ YAPI MARKETLERİ TİC.A.Ş. |
Project Name | : | GAZİANTEP FORUM AVM KOÇTAŞ MAĞAZASI ELEKTRİK İŞLERİ |
Location | : | GAZİANTEP |
Description | : | ELECTRICAL INSTALLATION WORKS(HIGH AND LOW CURRENT ELECTRICAL WORKS) |
Total Amount | : | 374.572,54-TL |
Completed Amount | : | 374.572,54-TL |
Period | : | 45 DAYS |
Start Date | : | 05.08.2013 |
End Date | : | 31.12.2013 |
 |
| | GÜRLE SUNİ DERİ FABRİKASI EK BİNA ELEKTRİK İŞLERİ |
Reference Number | : | 1041 |
Employer | : | GÜRLE SUNİ DERİ TEKSTİL SAN. VE TİC. A.Ş. |
Project Name | : | GÜRLE SUNİ DERİ FABRİKASI EK BİNA ELEKTRİK İŞLERİ |
Location | : | ÇORLU |
Description | : | ELECTRICAL INSTALLATION WORKS |
Total Amount | : | 160.000,00-TL |
Completed Amount | : | 160.000,00-TL |
Period | : | 60 DAYS |
Start Date | : | 26.08.2013 |
End Date | : | 31.12.2013 |
 |
| | BEYAZIT OTEL PROJESİ ELEKTRİK İŞLERİ |
Reference Number | : | 1042 |
Employer | : | - |
Project Name | : | BEYAZIT OTEL PROJESİ ELEKTRİK İŞLERİ |
Location | : | GEDİKPAŞA-FATİH/İSTANBUL |
Description | : | ELECTRICAL INSTALLATION WORKS(HIGH AND LOW CURRENT ELECTRICAL WORKS) |
Total Amount | : | 1.026.000,00-TL |
Completed Amount | : | 1.026.000,00-TL |
Period | : | - |
Start Date | : | 01.04.2014 |
End Date | : | 31.12.2014 |
 |
| | STUDIO SANTRAL YURT BİNASI ELEKTRİK İŞLERİ |
Reference Number | : | 1043 |
Employer | : | SİLAHTARAĞA GAYRİMENKUL YATIRIM A.Ş |
Project Name | : | STUDIO SANTRAL YURT BİNASI ELEKTRİK İŞLERİ |
Location | : | EYÜP/İSTANBUL |
Description | : | ELECTRICAL INSTALLATION WORKS(HIGH AND LOW CURRENT ELECTRICAL WORKS) |
Total Amount | : | 2.000.000,00- TL |
Completed Amount | : | 2.000.000,00- TL |
Period | : | 120 DAYS |
Start Date | : | 15.05.2014 |
End Date | : | 31.12.2014 |
 |
| | BATI ŞEHİR 3.ETAP G1, G2 VE G3 BLOKLAR ELEKTRİK İŞLERİ |
Reference Number | : | 1044 |
Employer | : | EGE YAPI LTD.ŞTİ.EMLAK PAZ.İNŞ.PRJ.YÖN.VE TİC.A.Ş.ADİ ORTAKLIĞI |
Project Name | : | BATI ŞEHİR 3.ETAP G1, G2 VE G3 BLOKLAR ELEKTRİK İŞLERİ |
Location | : | SULTANGAZİ / İSTANBUL |
Description | : | ELECTRICAL INSTALLATION WORKS ( HIGH AND LOW CURRENT ELECTRICAL WORKS ) |
Total Amount | : | 6.900.281,24 TL |
Completed Amount | : | 6.900.281,24 TL |
Period | : | 350 DAYS |
Start Date | : | 21.10.2014 |
End Date | : | 01.01.2018 |
 |
| | RSD OFİS NİSPETİYE CADDESİ OFİS PROJESİ ELEKTRİK İŞLERİ |
Reference Number | : | 1045 |
Employer | : | RSD İNŞAAT GAYRİMENKUL GELİŞTİRME YATIRIM SAN.TİC.LTD. |
Project Name | : | RSD OFİS NİSPETİYE CADDESİ OFİS PROJESİ ELEKTRİK İŞLERİ |
Location | : | BEŞİKTAŞ / İSTANBUL |
Description | : | ELECTRICAL INSTALLATION WORKS ( HIGH AND LOW CURRENT ELECTRICAL WORKS ) |
Total Amount | : | 280.000,00 TL |
Completed Amount | : | - |
Period | : | 60 DAYS |
Start Date | : | 15.06.2015 |
End Date | : | 31.12.2016 |
 |
| | SOYAK KONFORİA 1.ETAP PROJESİ ELEKTRİK İŞLERİ |
Reference Number | : | 1046 |
Employer | : | SOYAK YAPI İNŞAAT SANAYİ VE TİCARET A.Ş. |
Project Name | : | SOYAK KONFORİA 1.ETAP PROJESİ ELEKTRİK İŞLERİ |
Location | : | ARNAVUTKÖY / İSTANBUL |
Description | : | ELECTRICAL INSTALLATION WORKS ( HIGH AND LOW CURRENT ELECTRICAL WORKS ) |
Total Amount | : | 2.900.000,00 TL |
Completed Amount | : | 2.900.000,00 TL |
Period | : | 540 DAYS |
Start Date | : | 10.02.2016 |
End Date | : | 01.01.2018 |
 |
| | BATI ŞEHİR RADISSON BLU ELEKTRİK İŞLERİ |
