References
Some of the references of our company, which operates in electrical, mechanical and electromechanical installation works sectors in Turkey and foreign countries is as follows;
MECHANICAL CONTRACTS
Completed Projects
 |
| | KAYAŞEHİR AVM OTEL/ PLAZA |
Reference Number | : | 2001 |
Employer | : | MAKRO SAN. VE TİC. LTD. ŞTİ. |
Project Name | : | KAYAŞEHİR AVM OTEL/ PLAZA |
Location | : | KAYAŞEHİR/ İSTANBUL |
Description | : | MECHANICAL INSTALLATION WORKS (HVAC) |
Total Amount | : | 7.800,00- TL |
Completed Amount | : | 7.800,00- TL |
Period | : | 240 DAYS |
Start Date | : | 01.11.2011 |
End Date | : | 31.12.2013 |
 |
| | SİNPAŞ BOSPHORUS CITY 58.NOLU ÖZEL YALI ELEKTROMEKANİK İŞLERİ |
Reference Number | : | 2002 |
Employer | : | APEAS MÜH. İNŞ. TAAH. TİC. LTD. ŞTİ. |
Project Name | : | SİNPAŞ BOSPHORUS CITY 58.NOLU ÖZEL YALI ELEKTROMEKANİK İŞLERİ |
Location | : | HALKALI/ İSTANBUL |
Description | : | MECHANICAL INSTALLATION WORKS (HVAC) |
Total Amount | : | 260.000,00- TL |
Completed Amount | : | MECHANICAL: 190.000,00- TL |
Period | : | 30 DAYS |
Start Date | : | 01.08.2011 |
End Date | : | 03.10.2011 |
 |
| | İSTANBUL AKBATI KOÇTAŞ ELEKTROMEKANİK İŞLERİ |
Reference Number | : | 2003 |
Employer | : | KOÇTAŞ YAPI MARKETLERİ TİC. A.Ş. |
Project Name | : | İSTANBUL AKBATI KOÇTAŞ ELEKTROMEKANİK İŞLERİ |
Location | : | HALKALI/ İSTANBUL |
Description | : | MECHANICAL INSTALLATION WORKS (HVAC) |
Total Amount | : | 1.030.000,00-TL |
Completed Amount | : | MECHANICAL: 280.000,00- TL |
Period | : | 60 DAYS |
Start Date | : | 29.07.2011 |
End Date | : | 01.10.2011 |
 |
| | BEYAZIT OTEL PROJESİ MEKANİK İŞLERİ |
Reference Number | : | 2004 |
Employer | : | - |
Project Name | : | BEYAZIT OTEL PROJESİ MEKANİK İŞLERİ |
Location | : | GEDİKPAŞA-FATİH/İSTANBUL |
Description | : | MECHANICAL INSTALLATION WORKS (HVAC) |
Total Amount | : | -TL |
Completed Amount | : | -TL |
Period | : | - |
Start Date | : | 01.04.2014 |
End Date | : | 31.12.2014 |
 |
| | CITY CENTER HOME OFFICE PROJESİ MEKANİK İŞLERİ |
Reference Number | : | 2005 |
Employer | : | ÖZYURT A.Ş. |
Project Name | : | CITY CENTER HOME OFFICE PROJESİ MEKANİK İŞLERİ |
Location | : | ESENYURT/İSTANBUL |
Description | : | MECHANICAL INSTALLATION WORKS (HVAC) |
Total Amount | : | 2.559.877,32-TL |
Completed Amount | : | 2.559.877,32-TL |
Period | : | 200 DAYS |
Start Date | : | 08.04.2015 |
End Date | : | 31.12.2016 |
-
|